2026 BYD Atto 3 Superior 60kWh 5Dr Wagon
$49,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
117 current listings · Supplied prices NZ$26,800–NZ$139,790.
Latest inventory update: 09 Oct 2026 05:21 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$49,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 35 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$30,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 35 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$33,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$71,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$62,990
| Kilometres | 35 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$62,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$33,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 4 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$38,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$73,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$30,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | Not supplied |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$63,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$30,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 4 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$57,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$57,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |