2024 Mitsubishi Triton GSR 4x4 Canopy auto
$43,990
| Kilometres | 33,200 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
85 current listings · Supplied prices NZ$15,990–NZ$69,990.
Latest inventory update: 07 Oct 2026 09:38 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$43,990
| Kilometres | 33,200 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$41,990
| Kilometres | 45,500 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$50,490
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$50,490
| Kilometres | 21 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$54,990
| Kilometres | 7,500 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$55,990
| Kilometres | 9,715 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$60,490
| Kilometres | 16 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 1,200 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$50,500
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$31,990
| Kilometres | 112,368 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$60,490
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$41,990
| Kilometres | 68,500 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Trust Motors Limited |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$34,990
| Kilometres | 122,300 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Trust Motors Limited |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$50,740
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$47,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$47,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$43,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$53,990
| Kilometres | 15 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$37,990
| Kilometres | 63,842 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$69,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |