155 Glenvar Road, Long Bay
Enquiries Over $780,000
| Type | land |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 505 |
| Agency | Arizto Real Estate |
| Location | Long Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
14 current listings · Supplied prices NZ$699,000–NZ$1,075,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Enquiries Over $780,000
| Type | land |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 505 |
| Agency | Arizto Real Estate |
| Location | Long Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Enquiries Over $699,000
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 98 |
| Land area m² | 354 |
| Agency | Arizto Real Estate |
| Location | Manurewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$1,075,000
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 140 |
| Land area m² | Not supplied |
| Agency | Arizto Real Estate |
| Location | Mangere Bridge, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | lifestyle |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Parking | 3 |
| Floor area m² | 60 |
| Land area m² | 3400 |
| Agency | Arizto Real Estate |
| Location | Puhoi, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 138 |
| Land area m² | 343 |
| Agency | Arizto Real Estate |
| Location | Papakura, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 120 |
| Land area m² | 809 |
| Agency | Arizto Real Estate |
| Location | Titirangi, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 143 |
| Land area m² | 485 |
| Agency | Arizto Real Estate |
| Location | Point Chevalier, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$789,000
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 160 |
| Land area m² | 288 |
| Agency | Arizto Real Estate |
| Location | Favona, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 101 |
| Land area m² | 1012 |
| Agency | Arizto Real Estate |
| Location | Waiuku, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | unit |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 120 |
| Land area m² | Not supplied |
| Agency | Arizto Real Estate |
| Location | Flat Bush, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | unit |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 80 |
| Land area m² | Not supplied |
| Agency | Arizto Real Estate |
| Location | Sunnyvale, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | unit |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 180 |
| Land area m² | Not supplied |
| Agency | Arizto Real Estate |
| Location | Browns Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | lifestyle |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 6 |
| Floor area m² | 142 |
| Land area m² | 20400 |
| Agency | Arizto Real Estate |
| Location | South Head, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 99 |
| Land area m² | 472 |
| Agency | Arizto Real Estate |
| Location | Pukekohe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |