94 Torkar Road, Clarks Beach
$985,000
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 172 |
| Land area m² | 627 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papakura |
| Location | Clarks Beach, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
7 current listings · Supplied prices NZ$175,000–NZ$985,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$985,000
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 172 |
| Land area m² | 627 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papakura |
| Location | Clarks Beach, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 121 |
| Land area m² | 1189 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papakura |
| Location | Drury, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$239,000
| Type | land |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 812 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papakura |
| Location | Port Waikato, Waikato |
| Last supplied | 08 Oct 2026 08:54 UTC |
$429,000
| Type | house |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 40 |
| Land area m² | 819 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papakura |
| Location | Port Waikato, Waikato |
| Last supplied | 08 Oct 2026 08:54 UTC |
$175,000
| Type | land |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Parking | 0 |
| Floor area m² | 80 |
| Land area m² | 991 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papakura |
| Location | Port Waikato, Waikato |
| Last supplied | 08 Oct 2026 08:54 UTC |
$495,000
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 40 |
| Land area m² | 809 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papakura |
| Location | Port Waikato, Waikato |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 90 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papakura |
| Location | Takanini, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |