10 current listings.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
By negotiation
| Type | townhouse |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 1 |
| Floor area m² | 133 |
| Land area m² | 137 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Hillpark, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | townhouse |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 1 |
| Floor area m² | 133 |
| Land area m² | 137 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Hillpark, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | unit |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 3 |
| Floor area m² | 110 |
| Land area m² | Not supplied |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Conifer Grove, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 160 |
| Land area m² | 1480 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Papatoetoe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 90 |
| Land area m² | Not supplied |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Drury, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 140 |
| Land area m² | 796 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Manurewa East, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 100 |
| Land area m² | 1480 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Papatoetoe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 123 |
| Land area m² | 708 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Papakura, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 7 |
| Floor area m² | 200 |
| Land area m² | 761 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Opaheke, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 185 |
| Land area m² | 273 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Takanini, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details