23D Boundary Road, Blockhouse Bay
By negotiation
| Type | land |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 131 |
| Land area m² | 146 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
12 current listings.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
By negotiation
| Type | land |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 131 |
| Land area m² | 146 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 5 |
| Floor area m² | Not supplied |
| Land area m² | 514 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Blockhouse Bay |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 83 |
| Land area m² | 468 |
| Agency | Topline Realty Limited (Licensed: REAA 2008) - Harcourts, Harcourts New Windsor |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 189 |
| Land area m² | 1470 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 7 |
| Floor area m² | 121 |
| Land area m² | 1110 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 5 |
| Floor area m² | 163 |
| Land area m² | Not supplied |
| Agency | Metro Award Realty Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Mt Eden |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | land |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 120 |
| Land area m² | 609 |
| Agency | Golden Links Real Estate (Licensed: REAA 2008) - Harcourts, Harcourts Three Kings |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | land |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 123 |
| Land area m² | 609 |
| Agency | Golden Links Real Estate (Licensed: REAA 2008) - Harcourts, Harcourts Three Kings |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | land |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 119 |
| Land area m² | 609 |
| Agency | Golden Links Real Estate (Licensed: REAA 2008) - Harcourts, Harcourts Three Kings |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | land |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 120 |
| Land area m² | 609 |
| Agency | Golden Links Real Estate (Licensed: REAA 2008) - Harcourts, Harcourts Three Kings |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 137 |
| Land area m² | Not supplied |
| Agency | Bay Realty Limited - Ray White Blockhouse Bay |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | land |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 5 |
| Floor area m² | 90 |
| Land area m² | 835 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Blockhouse Bay |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |