23 Epping Road, Henderson
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 215 |
| Land area m² | 809 |
| Agency | Ignite Realty Ltd (Licensed: REAA 2008) - Harcourts, Manukau |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
10 current listings · Supplied prices NZ$849,000–NZ$849,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 215 |
| Land area m² | 809 |
| Agency | Ignite Realty Ltd (Licensed: REAA 2008) - Harcourts, Manukau |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Enquiries Over $849,000
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 150 |
| Land area m² | 463 |
| Agency | Spectre Realty Limited Licensed (REAA 2008) - Ray White, NorthWest Centre |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 169 |
| Land area m² | 484 |
| Agency | Blue Fern Realty Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Henderson |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 3 |
| Floor area m² | 197 |
| Land area m² | 195 |
| Agency | Property Ventures Real Estate Limited (Licensed: REAA 2008) Harcourts Alexandra Park |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 3 |
| Floor area m² | 110 |
| Land area m² | Not supplied |
| Agency | Blue Fern Realty Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Henderson Heights |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 5 |
| Floor area m² | 169 |
| Land area m² | 601 |
| Agency | Property Ventures Real Estate Limited (Licensed: REAA 2008) Harcourts Alexandra Park |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 6 |
| Floor area m² | 258 |
| Land area m² | 456 |
| Agency | Property Ventures Real Estate Limited (Licensed: REAA 2008) Harcourts Alexandra Park |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 130 |
| Land area m² | 658 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Kumeū |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 244 |
| Land area m² | 350 |
| Agency | WORX Real Estate |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 136 |
| Land area m² | 470 |
| Agency | Blue Fern Realty Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Henderson Heights |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |