123 Lynbrooke Avenue, Blockhouse Bay
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 189 |
| Land area m² | 1470 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
444 current listings · Supplied prices NZ$429,000–NZ$3,000,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 189 |
| Land area m² | 1470 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 107 |
| Land area m² | 410 |
| Agency | Agency not supplied |
| Location | Massey, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Tender
| Type | house |
|---|---|
| Bedrooms | 7 |
| Bathrooms | 4 |
| Parking | 5 |
| Floor area m² | Not supplied |
| Land area m² | 425 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Whitford |
| Location | Flat Bush, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 185 |
| Land area m² | 301 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Royal Oak |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 3 |
| Parking | 10 |
| Floor area m² | Not supplied |
| Land area m² | 4000 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Whangaparaoa |
| Location | Matakatia, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 131 |
| Land area m² | 170 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Meadowbank |
| Location | Ranui, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 65 |
| Land area m² | 180 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Flat Bush |
| Location | Manurewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 66 |
| Land area m² | 323 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Flat Bush |
| Location | Manurewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 66 |
| Land area m² | 170 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Flat Bush |
| Location | Manurewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 110 |
| Land area m² | Not supplied |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Onehunga, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 6 |
| Floor area m² | 258 |
| Land area m² | 456 |
| Agency | Property Ventures Real Estate Limited (Licensed: REAA 2008) Harcourts Alexandra Park |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 110 |
| Land area m² | Not supplied |
| Agency | Raine & Horne Glenfield | Milford |
| Location | Hillcrest, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 822 |
| Agency | Auckland City Realty Commercial Limited (Licenced REAA 2008) - RWC Auckland |
| Location | Mount Wellington, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$850,000
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 179 |
| Land area m² | 583 |
| Agency | Port Realty Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Pukekohe |
| Location | Glenbrook, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 7 |
| Floor area m² | 121 |
| Land area m² | 1110 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 209 |
| Land area m² | 316 |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Epsom |
| Location | Freemans Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 6 |
| Floor area m² | 186 |
| Land area m² | 824 |
| Agency | Austar Realty Limited Licensed (REAA 2008) - Ray White Central West |
| Location | Epsom, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 907 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Ponsonby |
| Location | Otara, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | Not supplied |
| Land area m² | 450 |
| Agency | CR Marketing North Shore Limited Licensed (REAA 2008) Ray White, Mairangi Bay |
| Location | Sunnynook, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 171 |
| Land area m² | 507 |
| Agency | Tall Poppy Real Estate (Licensed: REAA 2008) |
| Location | Swanson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |